DanBred Brazil has released the 2024 benchmark results. With an average of 37.84 weaned piglets per sow per year (PSY) and a peak reaching 42.80 PSY, DanBred reaffirms that the DanBred Hybrid is the leading production sow in the Brazilian swine industry.
With an impressive average of 37.84 weaned piglets per sow per year (PSY) and a peak reaching 42.80 PSY, the DanBred Hybrid continues to demonstrate its value on farms across Brazil. The results from the Brazilian industry benchmark confirm that the DB90 DanBred Hybrid female is leading the Brazilian swine sector.
Known for its high prolificacy, excellent mothering ability, and strong piglet viability, the DanBred Hybrid showcases outstanding genetic performance across diverse production environments. This performance is further highlighted by the strong presence of DanBred clients among the top winners of the 2025 Agriness Best of Swine Farming Awards, reinforcing the consistency and strength of DanBred genetics in the Brazilian market.
“The DanBred Hybrid delivers consistency, productivity, and real differentiation at the farm level,” says Geraldo Shukuri, Technical Director at DanBred Brazil.
DanBred remains committed to supporting pork producers through innovation, measurable results, and a forward-looking approach that will transform the Brazilian swine industry.
DanBred Benchmarking 2024
The combination of high prolificacy and excellent weaning ability makes the DanBred Hybrid the absolute leader in weaned piglets per sow per year.
Farms | Annual Sow Mortality (%) | Farrowing rate (%) | Average total born | Average live born | Preweaning mortality (%) | Weaned per farrowing | PSY | Farrowing per year |
Farm 1 | 8,56 | 94,39 | 20,04 | 18,06 | 7,58 | 16,62 | 42,80 | 2,58 |
Farm 2 | 5,00 | 93,50 | 18,30 | 16,60 | 6,20 | 15,50 | 38,80 | 2,52 |
Farm 3 | 10,69 | 96,01 | 19,34 | 17,54 | 8,46 | 15,93 | 38,32 | 2,41 |
Farm 4 | 10,81 | 94,92 | 18,48 | 16,44 | 10,08 | 14,93 | 37,49 | 2,51 |
Farm 5 | 7,84 | 94,08 | 18,18 | 16,55 | 9,36 | 14,92 | 37,18 | 2,49 |
Farm 6 | 8,48 | 90,93 | 17,45 | 15,83 | 7,46 | 14,61 | 37,15 | 2,54 |
Farm 7 | 5,77 | 90,30 | 18,55 | 16,47 | 8,29 | 15,08 | 36,97 | 2,45 |
Farm 8 | 4,45 | 94,36 | 16,68 | 15,42 | 5,75 | 14,49 | 36,95 | 2,55 |
Farm 9 | 11,51 | 95,20 | 18,30 | 17,18 | 8,74 | 14,91 | 36,60 | 2,45 |
Farm 10 | 7,41 | 94,44 | 16,53 | 15,49 | 5,02 | 14,48 | 36,17 | 2,50 |
Average | 8,05 | 93,81 | 18,19 | 16,56 | 7,69 | 15,15 | 37,84 | 2,50 |
Source: Agriness and PigCHAMP – Data from 1st January to 31st December 2024