
The testing station has more than 30 years of experience collecting data. That gives a unique understanding of how to select pigs with the best genes. Only the highest performing boars – with optimum index – are sent to the AI stations, where they father the pigs of the future.
Table 1: Average production results for DanBred boars at the DanBred testing station, Bøgildgård, 2026
| Traits | DanBred Duroc | DanBred Landrace | DanBred Yorkshire |
|---|---|---|---|
| Daily gain, g/day, 30 kg - slaughter | 1,301 | 1,151 | 1,120 |
| Feed conversion, kg feed/kg gain, 30 kg – slaughter | 1.67 | 1.75 | 1.75 |
| Lean meat percentage | 63.0 | 65.4 | 63.6 |
| Conformation, points | 2.94 | 3.05 | 3.16 |
| Killing out percentage* | 25.55 | 25.39 | 26.20 |
| Scanning measurement, mm | 6.2 | 5.6 | 5.8 |
| Scanning weight, kg | 103.6 | 105.7 | 104.5 |
Table 2: Average production results for DanBred boars in nucleus herds, 2025
| Traits | DanBred Duroc | DanBred Landrace | DanBred Yorkshire |
|---|---|---|---|
| Daily gain, g/day, 30kg - slaughter | 1,349 | 1,164 | 1,152 |
| Daily gain, g/day, birth - 30kg | 392 | 361 | 346 |
| Lean meat percentage | 62.07 | 64.68 | 63.13 |
| Conformation, points | 2.90 | 3.02 | 3.10 |
| Scanning measurement, mm | 7.1 | 6.3 | 6.8 |
| Scanning weight, kg | 102.8 | 105.3 | 105.8 |
Table 3: Average production results for DanBred gilts in nucleus herds, 2025
| Traits | DanBred Duroc | DanBred Landrace | DanBred Yorkshire |
|---|---|---|---|
| Daily gain, g/day, 30kg - slaughter | 1,256 | 1,117 | 1,110 |
| Daily gain, g/day, birth - 30kg | 397 | 364 | 349 |
| Lean meat percentage | 62.51 | 64.89 | 62.99 |
| Conformation, points | 3.02 | 3.19 | 3.17 |
| Scanning measurement, mm | 6.5 | 6.0 | 6.9 |
| Scanning weight, kg | 101.6 | 103.8 | 103.9 |
Reach out to one of our local colleagues near you by filling in the information below if you want more information.
Join our list and get valuable insights and practical knowledge directly in your mailbox.
Sign up here